Dedicated game servers
Launch2Play.Your games. Our nodes.
Spin up Minecraft, Palworld, Rust and more on Pterodactyl with guided config, live deploy console, and a one-click jump to the game panel.
From €4.92 / mo · indication, billed monthly
Games
One panel. Every title you need.
Each game starts from a sensible default tier open pricing for the full RAM / disk / CPU breakdown.
Process
From zero to online in four steps
01
Pick a game
Minecraft, Palworld, Rust, and more each with its own deploy flow.
02
Tune the server
Step through world settings and lock RAM, disk, and CPU in fixed steps.
03
Deploy live
We provision on your Pterodactyl node with a live install console.
04
Open the panel
Jump straight into files, console, and power controls when you need them.
Model
You run the community. We run the hardware.
You own the experience
World rules, mods, and who gets in configured in your wizard.
We run the fabric
Nodes, allocations, installs, and Pterodactyl plumbing stay ours.
Clear capacity steps
RAM, disk, and CPU in fixed steps with a live price breakdown as you slide.
Account-bound servers
Every deploy is linked to your login. List them, power them, open the panel.
Pricing
Every game, line by line
Monthly indications from base fee + RAM + disk + CPU starting at €4.92 / mo. Slide resources in the configurator and the total updates live.
Indicatie geen offerte. Definitieve prijs volgt bij checkout.
Base fee
€1.00 / mo
RAM
€1.85 / GB
Disk
€0.04 / GB
CPU
€0.90 / core
100% = 1 core
| Game | Default specs | Base | RAM | Disk | CPU | Monthly |
|---|---|---|---|---|---|---|
| Minecraft | 4 GB · 15 GB · 100% / 1 core | €1.00 | €7.40 | €0.60 | €0.90 | €9.90 / mo |
| Palworld | 8 GB · 20 GB · 200% / 2 cores | €1.00 | €15.54 | €0.84 | €1.89 | €19.27 / mo |
| Rust | 8 GB · 30 GB · 200% / 2 cores | €1.00 | €16.28 | €1.32 | €1.98 | €20.58 / mo |
| ARK | 8 GB · 40 GB · 200% / 2 cores | €1.00 | €16.28 | €1.76 | €1.98 | €21.02 / mo |
| Counter-Strike | 4 GB · 30 GB · 150% / 1.5 cores | €1.00 | €7.40 | €1.20 | €1.35 | €10.95 / mo |
| Garry's Mod | 4 GB · 20 GB · 150% / 1.5 cores | €1.00 | €7.40 | €0.80 | €1.35 | €10.55 / mo |
| Team Fortress 2 | 2 GB · 20 GB · 100% / 1 core | €1.00 | €3.52 | €0.76 | €0.85 | €6.13 / mo |
| FiveM | 8 GB · 30 GB · 200% / 2 cores | €1.00 | €15.98 | €1.30 | €1.94 | €20.22 / mo |
| DayZ | 8 GB · 50 GB · 200% / 2 cores | €1.00 | €16.28 | €2.20 | €1.98 | €21.46 / mo |
| Valheim | 4 GB · 10 GB · 100% / 1 core | €1.00 | €7.40 | €0.40 | €0.90 | €9.70 / mo |
| Unturned | 4 GB · 15 GB · 100% / 1 core | €1.00 | €7.40 | €0.60 | €0.90 | €9.90 / mo |
| Satisfactory | 8 GB · 20 GB · 200% / 2 cores | €1.00 | €15.98 | €0.86 | €1.94 | €19.79 / mo |
| 7 Days to Die | 8 GB · 30 GB · 200% / 2 cores | €1.00 | €15.98 | €1.30 | €1.94 | €20.22 / mo |
| Terraria | 2 GB · 5 GB · 50% / 0.5 cores | €1.00 | €3.33 | €0.18 | €0.40 | €4.92 / mo |
| Factorio | 4 GB · 10 GB · 200% / 2 cores | €1.00 | €7.40 | €0.40 | €1.80 | €10.60 / mo |
| Hytale | 6 GB · 15 GB · 150% / 1.5 cores | €1.00 | €11.66 | €0.63 | €1.42 | €14.70 / mo |
100% CPU = 1 core. Heavier titles (FiveM, Rust, ARK) have higher default tiers and ceilings.
Create accountReady when your players are.
Sign up, pick a game, and deploy your first dedicated server in minutes.
